<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Nuclear Energy</title>
	<atom:link href="http://usnuclearenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://usnuclearenergy.com</link>
	<description>USA Nuclear Energy Library</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia and Japan: Nuclear energy issues in the Pacific</title>
		<link>http://usnuclearenergy.com/australia-and-japan-nuclear-energy-issues-in-the-pacific.html</link>
		<comments>http://usnuclearenergy.com/australia-and-japan-nuclear-energy-issues-in-the-pacific.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:27:01 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Energy Issues]]></category>
		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/australia-and-japan-nuclear-energy-issues-in-the-pacific.html</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnuclearenergy.com/go/link/218/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://usnuclearenergy.com/go/link/218/2" title="Australia and Japan: Nuclear energy issues in the Pacific" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Australia and Japan: Nuclear energy issues in the Pacific" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/australia-and-japan-nuclear-energy-issues-in-the-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Predicts Demand for Nuclear Energy in Labrador</title>
		<link>http://usnuclearenergy.com/company-predicts-demand-for-nuclear-energy-in-labrador.html</link>
		<comments>http://usnuclearenergy.com/company-predicts-demand-for-nuclear-energy-in-labrador.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:24:36 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Company]]></category>
		<category><![CDATA[Inuit]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Moratorium]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Predicts]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/company-predicts-demand-for-nuclear-energy-in-labrador.html</guid>
		<description><![CDATA[Company Predicts Demand for Nuclear Energy in Labrador
There are predictions of a significant demand for nuclear energy and that could impact Labrador. One company indicates a lot will ride on what happens with the Inuit moratorium due to be reviewed next spring.
Read more on Voice of the Common Man
]]></description>
			<content:encoded><![CDATA[<p><b>Company Predicts Demand for Nuclear Energy in Labrador</b><br />
There are predictions of a significant demand for nuclear energy and that could impact Labrador. One company indicates a lot will ride on what happens with the Inuit moratorium due to be reviewed next spring.</p>
<p>Read more on <a href="http://www.vocm.com/newsarticle.asp?mn=2&#038;id=8660&#038;latest=1">Voice of the Common Man</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/company-predicts-demand-for-nuclear-energy-in-labrador.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Data Needs for Generation IV Nuclear Energy Systems</title>
		<link>http://usnuclearenergy.com/nuclear-data-needs-for-generation-iv-nuclear-energy-systems.html</link>
		<comments>http://usnuclearenergy.com/nuclear-data-needs-for-generation-iv-nuclear-energy-systems.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:34:51 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Analysis Model]]></category>
		<category><![CDATA[Benchmark Experiments]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forum Gif]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[International Forum]]></category>
		<category><![CDATA[Iv International]]></category>
		<category><![CDATA[Iv Systems]]></category>
		<category><![CDATA[Model Calculations]]></category>
		<category><![CDATA[Natural Resource Utilization]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Data]]></category>
		<category><![CDATA[Nuclear Database]]></category>
		<category><![CDATA[Nuclear Energy Production]]></category>
		<category><![CDATA[Nuclear Energy Systems]]></category>
		<category><![CDATA[Nuclear Non Proliferation]]></category>
		<category><![CDATA[Nuclear Proliferation]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sensitivity Analysis]]></category>
		<category><![CDATA[System Groups]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Uncertainties]]></category>
		<category><![CDATA[Utilization System]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/nuclear-data-needs-for-generation-iv-nuclear-energy-systems.html</guid>
		<description><![CDATA[Product DescriptionThis volume presents recent progress in the improvement of the nuclear database needed for the development of Generation IV nuclear energy systems. The Generation IV International Forum (GIF) identified six advanced concepts for sustainable nuclear energy production at competitive prices and with advanced safety, with special attention to nuclear non-proliferation and physical protection issues, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnuclearenergy.com/go/link/216/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CCDKJZEAL._SL160_.jpg" /></a><b>Product Description</b><br />This volume presents recent progress in the improvement of the nuclear database needed for the development of Generation IV nuclear energy systems. The Generation IV International Forum (GIF) identified six advanced concepts for sustainable nuclear energy production at competitive prices and with advanced safety, with special attention to nuclear non-proliferation and physical protection issues, minimization of long-lived radiotoxic waste, and optimum natural resource utilization System groups have been established for studying these concepts in detail, and nuclear data are an inherent part of these studies. This book reviews the work recently performed for the development of these systems. The contributions include an up-to-date overview of recent achievements in sensitivity analysis, model calculations, estimates of uncertainties, and the present status of nuclear databases with regard to their applications to Generation IV systems. In the workshop, special attention was given to the identification of nuclear data needs from sensitivity analysis of benchmark experiments and the treatment of uncertainties.  The proceedings contain overviews of several experimental program and recent results of interest for the development of Generation IV systems.</p>
<p>$150.62<br />
<a href="http://usnuclearenergy.com/go/link/216/2" title="Nuclear Data Needs for Generation IV Nuclear Energy Systems" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Nuclear Data Needs for Generation IV Nuclear Energy Systems" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/nuclear-data-needs-for-generation-iv-nuclear-energy-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy compelled to take part in energy auction</title>
		<link>http://usnuclearenergy.com/entergy-compelled-to-take-part-in-energy-auction.html</link>
		<comments>http://usnuclearenergy.com/entergy-compelled-to-take-part-in-energy-auction.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:24:14 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Brattleboro Reformer]]></category>
		<category><![CDATA[compelled]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Auction]]></category>
		<category><![CDATA[Energy Capacity]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[Iso]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/entergy-compelled-to-take-part-in-energy-auction.html</guid>
		<description><![CDATA[Entergy compelled to take part in energy auction
BRATTLEBORO &#8212; ISO New England denied Entergy’s request to withdraw from energy capacity auction last month, according to a recent report released by the group.
Read more on Brattleboro Reformer
]]></description>
			<content:encoded><![CDATA[<p><b>Entergy compelled to take part in energy auction</b><br />
BRATTLEBORO &#8212; ISO New England denied Entergy’s request to withdraw from energy capacity auction last month, according to a recent report released by the group.</p>
<p>Read more on <a href="http://www.reformer.com/ci_15957220?source=most_emailed">Brattleboro Reformer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/entergy-compelled-to-take-part-in-energy-auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy and the Environment</title>
		<link>http://usnuclearenergy.com/nuclear-energy-and-the-environment.html</link>
		<comments>http://usnuclearenergy.com/nuclear-energy-and-the-environment.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:57:50 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy And The Environment]]></category>
		<category><![CDATA[Environment.]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/nuclear-energy-and-the-environment.html</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnuclearenergy.com/go/link/214/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://usnuclearenergy.com/go/link/214/2" title="Nuclear Energy and the Environment " rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Nuclear Energy and the Environment " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/nuclear-energy-and-the-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Startup: Well Funded, Low Profile</title>
		<link>http://usnuclearenergy.com/nuclear-startup-well-funded-low-profile.html</link>
		<comments>http://usnuclearenergy.com/nuclear-startup-well-funded-low-profile.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:14:36 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Foothill Ranch]]></category>
		<category><![CDATA[Funded]]></category>
		<category><![CDATA[Low Profile]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Orange County Business]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/nuclear-startup-well-funded-low-profile.html</guid>
		<description><![CDATA[Nuclear Startup: Well Funded, Low Profile
Tri Alpha Energy in Foothill Ranch has raised more than $100 million but remains a mystery
Read more on Orange County Business Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Nuclear Startup: Well Funded, Low Profile</b><br />
Tri Alpha Energy in Foothill Ranch has raised more than $100 million but remains a mystery</p>
<p>Read more on <a href="http://www.ocbj.com/news/2010/aug/29/nuclear-startup-well-funded-low-profile/">Orange County Business Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/nuclear-startup-well-funded-low-profile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT AND DISPOSAL OF RADIOACTIVE WASTES, Volume 2, Division V of The International Series of Monographs on Nuclear Energy.</title>
		<link>http://usnuclearenergy.com/treatment-and-disposal-of-radioactive-wastes-volume-2-division-v-of-the-international-series-of-monographs-on-nuclear-energy.html</link>
		<comments>http://usnuclearenergy.com/treatment-and-disposal-of-radioactive-wastes-volume-2-division-v-of-the-international-series-of-monographs-on-nuclear-energy.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:38:10 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[DISPOSAL]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International Series]]></category>
		<category><![CDATA[Monographs]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[RADIOACTIVE]]></category>
		<category><![CDATA[Radioactive Wastes]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[TREATMENT]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Volume 2]]></category>
		<category><![CDATA[WASTES]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/treatment-and-disposal-of-radioactive-wastes-volume-2-division-v-of-the-international-series-of-monographs-on-nuclear-energy.html</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnuclearenergy.com/go/link/212/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://usnuclearenergy.com/go/link/212/2" title="TREATMENT AND DISPOSAL OF RADIOACTIVE WASTES, Volume 2, Division V of The International Series of Monographs on Nuclear Energy." rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="TREATMENT AND DISPOSAL OF RADIOACTIVE WASTES, Volume 2, Division V of The International Series of Monographs on Nuclear Energy." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/treatment-and-disposal-of-radioactive-wastes-volume-2-division-v-of-the-international-series-of-monographs-on-nuclear-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The propagation of gamma quanta in matter</title>
		<link>http://usnuclearenergy.com/the-propagation-of-gamma-quanta-in-matter.html</link>
		<comments>http://usnuclearenergy.com/the-propagation-of-gamma-quanta-in-matter.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:55:00 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[Gamma Quanta]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[quanta]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/the-propagation-of-gamma-quanta-in-matter.html</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnuclearenergy.com/go/link/211/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://usnuclearenergy.com/go/link/211/2" title="The propagation of gamma quanta in matter " rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="The propagation of gamma quanta in matter " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/the-propagation-of-gamma-quanta-in-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait Is First GCC State To Warn Of Bushehr</title>
		<link>http://usnuclearenergy.com/kuwait-is-first-gcc-state-to-warn-of-bushehr.html</link>
		<comments>http://usnuclearenergy.com/kuwait-is-first-gcc-state-to-warn-of-bushehr.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:27:35 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Bushehr]]></category>
		<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Gcc]]></category>
		<category><![CDATA[Gulf Arab State]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Middle East Newsline]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Warn]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/kuwait-is-first-gcc-state-to-warn-of-bushehr.html</guid>
		<description><![CDATA[Kuwait Is First GCC State To Warn Of Bushehr
ABU DHABI [MENL] &#8212; Kuwait has become the first Gulf Arab state to warn of Iran&#8217;s new nuclear energy reactor. Copyrights 2008, Middle East Newsline. All rights reserved.
Read more on Middle East Newsline
]]></description>
			<content:encoded><![CDATA[<p><b>Kuwait Is First GCC State To Warn Of Bushehr</b><br />
ABU DHABI [MENL] &#8212; Kuwait has become the first Gulf Arab state to warn of Iran&#8217;s new nuclear energy reactor. Copyrights 2008, Middle East Newsline. All rights reserved.</p>
<p>Read more on <a href="http://www.menewsline.com/article-1173,20621-Kuwait-Is-First-GCC-State-To-Warn.aspx">Middle East Newsline</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/kuwait-is-first-gcc-state-to-warn-of-bushehr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Utilities Said to Consider Selling Bonds in Nuclear Plant Agreement</title>
		<link>http://usnuclearenergy.com/german-utilities-said-to-consider-selling-bonds-in-nuclear-plant-agreement.html</link>
		<comments>http://usnuclearenergy.com/german-utilities-said-to-consider-selling-bonds-in-nuclear-plant-agreement.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:08:13 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[German Utilities]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://usnuclearenergy.com/german-utilities-said-to-consider-selling-bonds-in-nuclear-plant-agreement.html</guid>
		<description><![CDATA[German Utilities Said to Consider Selling Bonds in Nuclear Plant Agreement
Germany’s four largest utilities are considering selling bonds to help finance renewable energy plans, according to two people familiar with the matter.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>German Utilities Said to Consider Selling Bonds in Nuclear Plant Agreement</b><br />
Germany’s four largest utilities are considering selling bonds to help finance renewable energy plans, according to two people familiar with the matter.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2010-08-27/e-on-rwe-enbw-vattenfall-said-to-consider-bond-sales-in-nuclear-accord.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://usnuclearenergy.com/german-utilities-said-to-consider-selling-bonds-in-nuclear-plant-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
